Color
Seven governed DS-12 spectra, exact anchors, semantic readiness, and measured contrast.
DS-12 governed proposal
Seven complete spectra. Every failure stays visible.
All 20 founder anchors are preserved exactly. Generated tones are proposed adaptations; semantic use remains bounded by the measured contrast register.
- Families
- 7
- Tones
- 91
- Anchors
- 20 exact
- Contrast
- 5 pass / 11 fail
primary
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#020E27RGB 2, 14, 39HSL 221°, 90%, 8%white foreground · 19.18:1Founder anchor20
#14213DRGB 20, 33, 61HSL 221°, 51%, 16%white foreground · 15.97:1Founder anchor30
#082872RGB 8, 40, 114HSL 222°, 87%, 24%white foreground · 13.49:1Founder anchor40
#1F3566RGB 31, 53, 102HSL 221°, 53%, 26%white foreground · 11.94:1Founder anchor50
#40727FRGB 64, 114, 127HSL 192°, 33%, 37%white foreground · 5.34:160
#629D98RGB 98, 157, 152HSL 175°, 23%, 50%black foreground · 6.80:170
#87C9B2RGB 135, 201, 178HSL 159°, 38%, 66%black foreground · 11.03:180
#AEF8CBRGB 174, 248, 203HSL 144°, 84%, 83%black foreground · 17.09:190
#D6FFE5RGB 214, 255, 229HSL 142°, 100%, 92%black foreground · 19.29:195
#EAFFF2RGB 234, 255, 242HSL 143°, 100%, 96%black foreground · 20.08:199
#FBFFFCRGB 251, 255, 252HSL 135°, 100%, 99%black foreground · 20.81:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1secondary
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#050600RGB 5, 6, 0HSL 70°, 100%, 1%white foreground · 20.34:120
#1F1F01RGB 31, 31, 1HSL 60°, 94%, 6%white foreground · 16.74:130
#3C3C02RGB 60, 60, 2HSL 60°, 94%, 12%white foreground · 11.42:140
#5C5D04RGB 92, 93, 4HSL 61°, 92%, 19%white foreground · 6.95:150
#7E5108RGB 126, 81, 8HSL 37°, 88%, 26%white foreground · 6.85:1Founder anchor60
#A6A70BRGB 166, 167, 11HSL 60°, 88%, 35%black foreground · 8.15:170
#D0D00ERGB 208, 208, 14HSL 60°, 87%, 44%black foreground · 12.71:180
#FCA311RGB 252, 163, 17HSL 37°, 98%, 53%black foreground · 10.39:1Founder anchor90
#FFC25DRGB 255, 194, 93HSL 37°, 100%, 68%black foreground · 13.13:1Founder anchor95
#FBDAA5RGB 251, 218, 165HSL 37°, 91%, 82%black foreground · 15.67:1Founder anchor99
#FEFFEDRGB 254, 255, 237HSL 63°, 100%, 96%black foreground · 20.74:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1tertiary
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#090401RGB 9, 4, 1HSL 23°, 80%, 2%white foreground · 20.40:120
#29180ARGB 41, 24, 10HSL 27°, 61%, 10%white foreground · 17.08:130
#4D3219RGB 77, 50, 25HSL 29°, 51%, 20%white foreground · 11.76:140
#75002ARGB 117, 0, 42HSL 338°, 100%, 23%white foreground · 11.73:1Founder anchor50
#B87B3FRGB 184, 123, 63HSL 30°, 49%, 48%black foreground · 5.94:160
#FF0054RGB 255, 0, 84HSL 340°, 100%, 50%black foreground · 5.38:1Founder anchor70
#F6437DRGB 246, 67, 125HSL 341°, 91%, 61%black foreground · 6.02:1Founder anchor80
#F59AAERGB 245, 154, 174HSL 347°, 82%, 78%black foreground · 10.12:1Founder anchor90
#FDFFD6RGB 253, 255, 214HSL 63°, 100%, 92%black foreground · 20.45:195
#FFFFEARGB 255, 255, 234HSL 60°, 100%, 96%black foreground · 20.74:199
#FFFFFBRGB 255, 255, 251HSL 60°, 100%, 99%black foreground · 20.95:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1error
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#0F0600RGB 15, 6, 0HSL 24°, 100%, 3%white foreground · 20.07:120
#362100RGB 54, 33, 0HSL 37°, 100%, 11%white foreground · 15.28:130
#634000RGB 99, 64, 0HSL 39°, 100%, 19%white foreground · 9.28:140
#946200RGB 148, 98, 0HSL 40°, 100%, 29%white foreground · 5.24:150
#C88600RGB 200, 134, 0HSL 40°, 100%, 39%black foreground · 6.87:160
#FF0000RGB 255, 0, 0HSL 0°, 100%, 50%black foreground · 5.25:1Founder anchor70
#FFD659RGB 255, 214, 89HSL 45°, 100%, 67%black foreground · 15.01:180
#FFFF91RGB 255, 255, 145HSL 60°, 100%, 78%black foreground · 19.96:190
#FFFFC8RGB 255, 255, 200HSL 60°, 100%, 89%black foreground · 20.39:195
#FFFFE3RGB 255, 255, 227HSL 60°, 100%, 95%black foreground · 20.67:199
#FFFFF9RGB 255, 255, 249HSL 60°, 100%, 99%black foreground · 20.92:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1success
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#000600RGB 0, 6, 0HSL 120°, 100%, 1%white foreground · 20.47:120
#022100RGB 2, 33, 0HSL 116°, 100%, 6%white foreground · 17.21:130
#054100RGB 5, 65, 0HSL 115°, 100%, 13%white foreground · 11.91:140
#0C6301RGB 12, 99, 1HSL 113°, 98%, 20%white foreground · 7.50:150
#158701RGB 21, 135, 1HSL 111°, 99%, 27%white foreground · 4.67:160
#1E8E02RGB 30, 142, 2HSL 108°, 97%, 28%black foreground · 4.93:1Founder anchor70
#62D757RGB 98, 215, 87HSL 115°, 62%, 59%black foreground · 11.38:180
#97FF8FRGB 151, 255, 143HSL 116°, 100%, 78%black foreground · 17.02:190
#CBFFC7RGB 203, 255, 199HSL 116°, 100%, 89%black foreground · 18.67:195
#E5FFE3RGB 229, 255, 227HSL 116°, 100%, 95%black foreground · 19.74:199
#FAFFF9RGB 250, 255, 249HSL 110°, 100%, 99%black foreground · 20.74:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1warning
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#0A0600RGB 10, 6, 0HSL 36°, 100%, 2%white foreground · 20.21:120
#2A2100RGB 42, 33, 0HSL 47°, 100%, 8%white foreground · 15.96:130
#4F4000RGB 79, 64, 0HSL 49°, 100%, 15%white foreground · 10.17:140
#786201RGB 120, 98, 1HSL 49°, 98%, 24%white foreground · 5.92:150
#A38601RGB 163, 134, 1HSL 49°, 99%, 32%black foreground · 5.97:160
#D0AC03RGB 208, 172, 3HSL 49°, 97%, 41%black foreground · 9.58:170
#FF6E04RGB 255, 110, 4HSL 25°, 100%, 51%black foreground · 7.48:1Founder anchor80
#FFFF74RGB 255, 255, 116HSL 60°, 100%, 73%black foreground · 19.81:190
#FFFFBBRGB 255, 255, 187HSL 60°, 100%, 87%black foreground · 20.27:195
#FFFFDDRGB 255, 255, 221HSL 60°, 100%, 93%black foreground · 20.60:199
#FFFFF8RGB 255, 255, 248HSL 60°, 100%, 99%black foreground · 20.91:1100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1neutral
13 tones0
#000000RGB 0, 0, 0HSL 0°, 0%, 0%white foreground · 21.00:110
#040904RGB 4, 9, 4HSL 120°, 38%, 3%white foreground · 20.08:120
#1A1A1ARGB 26, 26, 26HSL 0°, 0%, 10%white foreground · 17.40:1Founder anchor30
#334833RGB 51, 72, 51HSL 120°, 17%, 24%white foreground · 9.93:140
#4D6C4DRGB 77, 108, 77HSL 120°, 17%, 36%white foreground · 5.89:150
#699169RGB 105, 145, 105HSL 120°, 16%, 49%black foreground · 5.85:160
#87B987RGB 135, 185, 135HSL 120°, 26%, 63%black foreground · 9.32:170
#A6A6A6RGB 166, 166, 166HSL 0°, 0%, 65%black foreground · 8.63:1Founder anchor80
#C6FFC6RGB 198, 255, 198HSL 120°, 100%, 89%black foreground · 18.52:190
#E8E8E8RGB 232, 232, 232HSL 0°, 0%, 91%black foreground · 17.14:1Founder anchor95
#F3F3F3RGB 243, 243, 243HSL 0°, 0%, 95%black foreground · 18.93:1Founder anchor99
#F9F9F9RGB 249, 249, 249HSL 0°, 0%, 98%black foreground · 19.95:1Founder anchor100
#FFFFFFRGB 255, 255, 255HSL 0°, 0%, 100%black foreground · 21.00:1Exact provenance
Anchor-to-tone mapping
| Family | Role | Tone | Value | Status |
|---|---|---|---|---|
| primary | primary.on-primary | 10 | #020E27 | Adopted exact |
| primary | primary.primary | 20 | #14213D | Adopted exact |
| primary | primary.on-container | 30 | #082872 | Adopted exact |
| primary | primary.container | 40 | #1F3566 | Adopted exact |
| secondary | secondary.on-secondary | 50 | #7E5108 | Adopted exact |
| secondary | secondary.secondary | 80 | #FCA311 | Adopted exact |
| secondary | secondary.container | 90 | #FFC25D | Adopted exact |
| secondary | secondary.on-container | 95 | #FBDAA5 | Adopted exact |
| tertiary | tertiary.on-tertiary | 40 | #75002A | Adopted exact |
| tertiary | tertiary.tertiary | 60 | #FF0054 | Adopted exact |
| tertiary | tertiary.container | 70 | #F6437D | Adopted exact |
| tertiary | tertiary.on-container | 80 | #F59AAE | Adopted exact |
| error | status.error | 60 | #FF0000 | Adopted exact |
| success | status.success | 60 | #1E8E02 | Adopted exact |
| warning | status.warning | 70 | #FF6E04 | Adopted exact |
| neutral | text.default | 20 | #1A1A1A | Adopted exact |
| neutral | neutral.nude-2 | 70 | #A6A6A6 | Adopted exact |
| neutral | neutral.nude-1 | 90 | #E8E8E8 | Adopted exact |
| neutral | neutral.nude-3 | 95 | #F3F3F3 | Adopted exact |
| neutral | background.default | 99 | #F9F9F9 | Adopted exact |
Measured use
Allowed and prohibited pairs
text-primary-on-background
16.53:1 · threshold 4.5:1
text.primary / surface.backgroundtext-secondary-on-background
2.31:1 · threshold 4.5:1
text.secondary / surface.backgroundprimary-on-primary
1.2:1 · threshold 4.5:1
action.primary.foreground / action.primary.backgroundprimary-on-container
1.13:1 · threshold 4.5:1
action.primary.onContainer / action.primary.containersecondary-on-secondary
3.39:1 · threshold 4.5:1
action.secondary.foreground / action.secondary.backgroundsecondary-on-container
1.19:1 · threshold 4.5:1
action.secondary.onContainer / action.secondary.containertertiary-on-tertiary
3.01:1 · threshold 4.5:1
action.tertiary.foreground / action.tertiary.backgroundtertiary-on-container
1.68:1 · threshold 4.5:1
action.tertiary.onContainer / action.tertiary.containererror
4:1 · threshold 4.5:1
status.error.foreground / status.error.backgroundsuccess
4.26:1 · threshold 4.5:1
status.success.foreground / status.success.backgroundwarning
6.2:1 · threshold 4.5:1
status.warning.foreground / status.warning.backgroundinverse
16.53:1 · threshold 4.5:1
inverse.foreground / inverse.backgrounddisabled
1.99:1 · threshold 3:1
disabled.foreground / disabled.backgroundfocus-on-background
3.71:1 · threshold 3:1
focus.ring / surface.backgroundfocus-on-subtle
3.52:1 · threshold 3:1
focus.ring / surface.subtleborder-on-background
1.16:1 · threshold 3:1
border.default / surface.background